| Factsheet | |
|---|---|
| Basic Information | |
| Company Name | Gears & Pinions Pvt. Ltd. |
| Registered Address | MAHADEVAPURA, , Bangalore - 560048, Karnataka, India |
| Total Number of Employees | 51 to 100 People People |
| Year of Establishment | 1961 |
| Trade & Market | |
| Ownership of Business | Manufacturer |
| Annual Tournover | Rs. Rs. 2 - 5 Crore |
| GST | 29AAACG5034B1Z2 |
| CIN/LLPIN | U22100KA1960PTC001398 |
Gears & Pinions Pvt. Ltd. MAHADEVAPURA, Bangalore, Karnataka, India, 560048
Dilip Khemka (Director)