Product Specification:
| Model Name/Number | 2019 |
| Color | RED, BLUE, YELLOW, WHITE |
| Usage/Application | Passenger Vehicle |
Product Description:
Lead Acid Battery Type25Km/hTrue Speed DigitalSpeedometer Brake TypeDouble Rear Drum...Product Specification:
| Model Name/Number | 2019 |
| Color | RED, BLUE, YELLOW, WHITE |
| Usage/Application | Passenger Vehicle |
| Seating Capacity | 4+1 |
| Vehicle Capacity | 4+1 |
| Vehicle Model | GOWEL ER+ |
| Cubic Capacity | 48V 1000W |
| Brand | GOWEL |
| Features | 25Km/h True Speed Digital Speedometer Brake Type Double Rear Drum Brake 12V/140Ah x 4 lead Acid |
| Maximum Speed | < 25 km/hr |
| Loading Weight | 350 Kg |
| Motor Rated | 48V 1000W BLDC |
| Speed | < 25 km/hr |
| Battery Type | Lead Acid |
| Turning Radius | 2.9m |
| Dry Weight | 270 Kg |
| Battery Capacity | 12V-140 Ah |
| Controller | 48V - 50 A 24 Mosfet High Performance |
| Gears | Dual Gear( Unique Gear Box System) 33"( 2 Speed) |
| Battery Charging Time | 8-10 Hr |
| Battery Quantity Required | 4 |
| Battery/Charger | 12 Ah ( Multi function DC- 220V- 50 HZ) |
| Electricity Consumption Charge | 4-6 Units |
| Body Type | Steel |
| Frame Material | Steel |
| Licensed | Required |
| Maximum Load | 350 Kg |
| Motor Power Rating | 1000W |
| Rickshaw Color | Blue,Red,White,Yellow |
| Roof Type | ABS Plastic |
| Statewise Approvals Available | YES |
| Drive And Axle System | Yes ( Differential) |
| Warranty Period | 1 year |
| Brake System | Shoe,Drum Brake |
| Gross Vehicle Weight | 740 Kg |
| Charger | Multi Function DC 48 Volt |
| Electric Consumption | 4-6 Unit |
| Grad Ability | 7 Degree |
| Ground Clearance Chassis | 180MM |
| Ground Clearance Mm | 180 MM |
| Payload Kg | 350 Kg |
| Power W | 1000W |
| Rear Wheel Tread Mm | 3.75" |
| Surface Finishing | Power Coated |
| Max Gradeability | 7 Degree |
| Travel Distance Km | 80 KM/HR |
| Tyre Type | Tube |
| Wheel Size Inch | 3.75"x12" |
| Wheel Type | RIM |
| Brake Type | Drum |
| Dimensions | 2780x990x1813 (LXBXH) |
| Service Location | Pan India |
| Drive Type | Electric |
| Weight | 270 Kg |
| Spring Leaves | Yes |
| Speedometer | Yes |
| Socker | Yes |
| Body Dimension | 2780x990x1813 (LXBXH) |
| Starting System | Electric System |
| Rim | Yes |
| Head Light | Yes |
| Suspension | Yes |
| Converter | Yes |
| Side Cover | Yes |
| Wiper | Yes |
| Transmission | Yes |
| Accessories | Yes |
| Battery Weight | 120 Kgs |
| Turning Radius M | 2900 MM |
| Boot Space | Colossal |
| Tyre Front | 3.75"x12" |
| Tyre Rear | 3.75"x12" |
| Driving Range | 80 KM/HR |
| Gross Weight | 740 KGs |
| Minimum Ground Clearance | 180MM |
| Width | 990MM |
| I Deal In | New Only |
| Spare Wheel | YES |
| Technology | Electrical |
| Top Speed | 25> KM/HR |
Product Description:
Lead Acid Battery Type
25Km/h
True Speed
Digital
Speedometer
Brake Type
Double Rear Drum Brake
12V/140Ah x 4
lead Acid Battery
icat Approved
BASIC INFO
Model Year 2019
Model No. GOWEL ER+
TECHNICAL SPECIFICATION
Motor Type BLDC
Motor Rating 48V 1000W
Speed < 25 km/hr
Range/Charge ** 80 km/Charge
Brake System Drum Breakes - both
Loading Capacity 1+4
Speedometer Digital
Ground Clearance 180mm
ACCESSORIES
Spare Wheel Assy
Front Glass
Side View Mirror LH/RH
Wiper Motor with Blade
FM Speaker Set
Tool Kit
First Aid Kit Additional Information:
Item Code: GOWELER
Production Capacity: 500+
Delivery Time: Let's Discuss