Product Specification:
| Colour | Green |
| Distance Between Adjacent Flail Units | 205mm |
| Distance Between Flaps | 9inch |
Product Description:
Features: Opt for ECO-Agriculture...Product Specification:
| Colour | Green |
| Distance Between Adjacent Flail Units | 205mm |
| Distance Between Flaps | 9inch |
| Lenght of Pivotal Flail | 180mm |
| Length of Flap | 450mm |
| No. of Flails In One Set | 2 |
| No. of Lugs On Rotor In A Row | 6 |
| No Of Rows/Bars Of Serrated Blades | 1 |
| No. of Rows In Peripher | 4 |
| No Of Serrated Blades In A Row | 24 |
| Overlapping of Pivotal Blade On Serrated Blade | 60 Adjustable |
| Rotor Balancing | Yes |
| Rotor RPM | 1700 |
| Spacing Between Flails of One Set | 35mm (Max) |
| Spacing Between Serrated Blades | 50mm |
| Spreader Sheet Thickness | 3mm |
| Thickness of Flail | 5mm |
| Total No. of Flaps | 8 |
| Width of Flail | 50mm |
| Rotor Or Cylinder Diameter | 170mm |
| Machine Weight | 280kg (SMS) |
| Dimension | 559x1683x1285 mm (HxWxL) |
| Model Name/Number | Simran 676 with Super SMS |
| Brand | SIMRAN |
Product Description:
Features:
Opt for ECO-Agriculture
